Men's Size Chart
Men's Size Chart
Men's Shoe Size Conversion Sizes | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 13 | 14 | 15 | 16 |
EU | 39 | 39 | 40 | 40 - 41 | 41 | 41 - 42 | 42 | 42 - 43 | 43 | 43 - 44 | 44 | 44 - 45 | 45 | 46 | 47 | 48 | 49 |
Inches | 9,3 | 9,5 | 9,6 | 9,8 | 9,9 | 10,1 | 10,3 | 10,4 | 10,6 | 10,8 | 10,9 | 11,1 | 11,3 | 11,6 | 11,9 | 12,2 | 12,5 |
Men's Widths | |
---|---|
Slim | 3A, AAA |
Narrow | N, B, C, 2A, AA |
Medium/Standard | D, M |
Wide | W, E |
Extra Wide | WW, XW, 2E, EE, 4E, 4W, EEEE, 5E, EEEEE, 6E, EEEEEE, XX |
Men's Shoe Width Guidelines
- D width is a medium (M) width; this is the regular or average width.
- C width or a B width is a narrow width. If you go down a letter, the width is decreased by ¼ inch.
- E width is a wide width. Every time another "E" is added (i.e. EE to EEE), the width is increased by ¼ inch.